LC70 Series
Latest Digital LED Poster
- HD performance
- Intelligent split display
- Sync & Async play
- Wifi/Enthenet
- Multi-screen seamless splicing
Delicate Picture Quality
High brightness, high contrast ratio and high refresh rate, delicate picture quality, vivid display performance and 160° Large viewing angle.
LED POSTER
Integral Design, Ultra Thin and Light
The LC70 series cabinet weighs only 39kg and measures a slim 33mm in thickness. This lightweight and slender design in LED poster displays improves portability, installation flexibility, and aesthetic appeal, while potentially lowering energy consumption and simplifying maintenance.
LED POSTER
Multi Control Modes
LED POSTER
Intelligent Cluster Management and Control
Intelligent cloud play & control for multiple screens anytime and anywhere; centralized control.
LED POSTER
Intelligent Split Display Window
LC70 series supports multi-window to display differnt contents at the same time.
This allows the screen to display multiple pieces of content simultaneously in different sections of the screen.
Multiple Installation Modes
LC70 series supports multiple installation methods including multi-screen seamless splicing, standing installation, hanging installation and so on.
LED POSTER
Multi-screen Seamless Splicing
This feature allows for the creation of larger and more immersive display areas by seamlessly combining multiple LED poster screens, also ensures consistent image quality across the entire combined display area, with no visible gaps or inconsistencies between individual screens.
Application Scenes
LC70 digital LED posters are versatile, suitable for a variety of settings including shopping malls, transportation hubs, corporate offices, hotels, banks and other applications, offering captivating and dynamic displays for advertising and communication purposes.
More Features
GET YOUR QUOTE NOW
GET QUOTE NOW
Specification
LC70 P1.25 - P2.5
LC70 P2.604 - P3.91
LC70 P1.25 - P2.5
Pixel Pitch | P1.25 | P1.5625 | P1.95 | P2.5 |
LED type | SMD1010(GOB) | SMD1212(GOB) | SMD1515 | SMD1515 |
Physical Density(Dots/㎡) | 640000 | 409600 | 262144 | 160000 |
Module resolution(dots) | 600X1600 | 480X1280 | 384X1024 | 300X800 |
Module size(mm) | 250X250 | 250X250 | 250X250 | 250X250 |
Display dimension(mm) | 750X2000X33 | 750X2000X33 | 750X2000X33 | 750X2000X33 |
Weight(kg) | 39.6 | 39.6 | 39.6 | 39.6 |
Maintenance mode | Front | Front | Front | Front |
Materials | Aluminum | Aluminum | Aluminum | Aluminum |
Brightness(Nits) | 600 | 600 | 800 | 800 |
Color temp(K) | 3200-9300 | 3200-9300 | 3200-9300 | 3200-9300 |
Viewing angle(V/H) | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
Brightness/color uniformity | ≥97% | ≥97% | ≥97% | ≥97% |
Contrast ratio | Jan-00 | 15000 : 1 | 15000 : 1 | 15000 : 1 |
Frame Frequency | 50/60 | 50/60 | 50/60 | 50/60 |
Scan mode | Constant,1/50Scan | Constant ,1/40scan | Constant,1/32scan | Constant,1/25scan |
Gray scale(bit) | 14/16 optional | 14/16 optional | 14/16 optional | 14/16 optional |
Refresh rate(Hz) | 3840 | 3840 | 3840 | 3840 |
Max consumption(W/㎡) | 650 | 650 | 650 | 650 |
Average consumption(W/㎡) | 100-200 | 100-200 | 100-200 | 100-200 |
Power voltage range | AC90-264V,47-63Hz | |||
Working temp/humidity(℃/RH) | -20~60℃/10%~85% | |||
Stock temp/humidity(℃/RH) | -20~60℃/10%~85% | |||
Ceitificates | CCC/CE/RoHS/FCC/CB/TUV/IEC/BIS |
LC70 P2.604 - P3.91
LC70 P2.604 – P3.91 | |||
Pixel Pitch | P2.604 | P2.976 | P3.91 |
LED type | SMD1515 | SMD1515 | SMD1515 |
Physical Density(Dots/㎡) | 147456 | 112896 | 65536 |
Module resolution(dots) | 288X768 | 252X672 | 192X512 |
Module size(mm) | 250X250 | 250X250 | 250X250 |
Display dimension(mm) | 750X2000X33 | 750X2000X33 | 750X2000X33 |
Weight(kg) | 39.6 | 39.6 | 39.6 |
Maintenance mode | Front | Front | Front |
Materials | Aluminum | Aluminum | Aluminum |
Brightness(Nits) | 800 | 800 | 1000 |
Color temp(K) | 3200-9300 | 3200-9300 | 3200-9300 |
Viewing angle(V/H) | 160°/160° | 160°/160° | 160°/160° |
Brightness/color uniformity | ≥97% | ≥97% | ≥97% |
Contrast ratio | 15000 : 1 | 15000 : 1 | 15000 : 1 |
Frame Frequency | 50/60 | 50/60 | 50/60 |
Scan mode | Constant,1/32scan | Constant,1/28scan | Constant,1/16scan |
Gray scale(bit) | 14/16 optional | 14/16 optional | 14/16 optional |
Refresh rate(Hz) | 3840 | 3840 | 3840 |
Max consumption(W/㎡) | 650 | 650 | 650 |
Average consumption(W/㎡) | 100-200 | 100-200 | 100-200 |
Power voltage range | AC90-264V,47-63Hz | ||
Working temp/humidity(℃/RH) | -20~60℃/10%~85% | ||
Stock temp/humidity(℃/RH) | -20~60℃/10%~85% | ||
Ceitificates | CCC/CE/RoHS/FCC/CB/TUV/IEC/BIS |
Join Us!
Tagged linsncloud led poster